Maestro Flow
Maestro mobile and web UI test flow (YAML) with full command definitions for IDE autocomplete (tapOn, extendedWaitUntil, runFlow, launchApp, and more)
**/.maestro/**/*.yaml**/.maestro/**/*.yml**/*.flow.yaml**/*.flow.yml
Validate
Check your file against this schema
Opens the validator with this schema already loaded. Paste your
**/.maestro/**/*.yaml and it validates in your browser — nothing is uploaded.
Reference
Fields
Generated directly from the schema, following local
$refs, to two levels of nesting.
| Field | Type | Description |
|---|---|---|
appId | string | Android package name or iOS bundle ID under test. Supports ${ENV} interpolation. https://docs.maestro.dev/maestro-flows/readme.md |
url | string | Starting URL for web flows. https://docs.maestro.dev/get-started/supported-platform/web-browser.md |
name | string | Human-readable flow name for reports. |
tags | array<string> | Tags for filtering which flows run. https://docs.maestro.dev/maestro-flows/workspace-management/test-discovery-and-tags.md |
env | object | Default environment variables for this flow. https://docs.maestro.dev/maestro-flows/flow-control-and-logic/parameters-and-constants.md |
jsEngine | string | JavaScript engine for scripts in this flow. |
onFlowStart | array | Ordered list of Maestro commands. |
onFlowComplete | array | Ordered list of Maestro commands. |
Audit
What we found in this schema
- Declared draft: draft-07
- Validates cleanly against its own meta-schema.
- 215 properties, 81% carrying a description, max nesting depth 9.
Standards
Specification sections for the keywords in this schema
| Keyword | Document | Section |
|---|---|---|
$defs | JSON Schema Core, draft 2020-12 | §8.2.4 — Schema Re-Use With "$defs" |
$id | JSON Schema Core, draft 2020-12 | §8.2.1 — The "$id" Keyword |
$ref | JSON Schema Core, draft 2020-12 | §8.2.3.1 — Direct References with "$ref" |
$schema | JSON Schema Core, draft 2020-12 | §8.1.1 — "$schema" |
additionalProperties | JSON Schema Core, draft 2020-12 | §10.3.2.3 — "additionalProperties" |
description | JSON Schema Validation, draft 2020-12 | §9.1 — "title" and "description" |
examples | JSON Schema Validation, draft 2020-12 | §9.5 — "examples" |
items | JSON Schema Core, draft 2020-12 | §10.3.1.2 — "items" |
maximum | JSON Schema Validation, draft 2020-12 | §6.2.2 — "maximum" |
minLength | JSON Schema Validation, draft 2020-12 | §6.3.2 — "minLength" |
minimum | JSON Schema Validation, draft 2020-12 | §6.2.4 — "minimum" |
oneOf | JSON Schema Core, draft 2020-12 | §10.2.1.3 — "oneOf" |
properties | JSON Schema Core, draft 2020-12 | §10.3.2.1 — "properties" |
type | JSON Schema Validation, draft 2020-12 | §6.1.1 — "type" |
Documents
- JSON Schema Core, draft 2020-12 — JSON Schema: A Media Type for Describing JSON Documents, A. Wright, H. Andrews, B. Hutton, G. Dennis, Eds., 2022. draft-bhutton-json-schema-01. An expired Internet-Draft with no formal standing in the IETF standards process; it is nonetheless the specification of record for JSON Schema 2020-12, published by json-schema.org.
- JSON Schema Validation, draft 2020-12 — JSON Schema Validation: A Vocabulary for Structural Validation of JSON, A. Wright, H. Andrews, B. Hutton, Eds., 2022.
- RFC 8259 (STD 90) — The JavaScript Object Notation (JSON) Data Interchange Format, T. Bray, Ed., 2017. The format a schema describes.
- RFC 6901 — JavaScript Object Notation (JSON) Pointer. Defines the pointer syntax used by $ref fragments and the ~0 / ~1 escapes.
Source
Attribution
This schema comes from SchemaStore, distributed under the Apache License 2.0. Copyright 2015–present Mads Kristensen and contributors. View the original file. The field table and audit on this page are generated by JSONTools.tools; the schema itself is unmodified.